Villa Espada vs Apes Hill Barbados Resort Villas
Ownership disclosure: GolfVilla.com is owned and edited by the owner of Villa Espada in Cap Cana. Villa Espada is scored using the same published methodology as every other property in this ranking. Ownership, referral relationships and commercial interests do not add points to a property’s score. Full policy: editorial policy · methodology.
Villa Espada scores 94.3 on the published 2026 Golf Group Score; Apes Hill Barbados Resort Villas scores 65.9. Both are evaluated on the same rubric — group sleeping fit, golf-access certainty, included value, course quality and trip economics. The full side-by-side is below.
| Villa Espada | Apes Hill Barbados Resort Villas | |
|---|---|---|
| Golf Group Score | 94.3 | 65.9 |
| Destination | Cap Cana, Dominican Republic | St. James, Barbados |
| Bedrooms | 6 or 8 | 3-4 |
| Max guests | 22 | 8 |
| Verified individual beds | 21 | unverified |
| Golf access | Member-guest rate | Complimentary rounds |
| Courses | Punta Espada (Jack Nicklaus Signature) | Apes Hill Championship Course (18 holes, par 71) + Little Apes par-3 |
| Course ranking (sourced) | #57, Golf Digest World's 100 Greatest 2026-27; GolfWeek #1 Caribbean & Mexico eight consecutive years | No current world top-100 ranking |
| Golf quality & prestige (0-10) | 10 | 7 |
| Golf access certainty (0-10) | 9 | 9 |
| Group sleeping fit (0-10) | 10 | 6 |
| Included golf & stay value (0-10) | 9 | 5 |
| On-course convenience (0-10) | 10 | 9 |
| Course variety (0-10) | 8 | 5 |
| Staff & service (0-10) | 10 | 5 |
| Social / post-round amenities (0-10) | 9 | 8 |
| Travel logistics (0-10) | 10 | 7 |
| Total trip value per golfer (0-10) | 9 | 7 |
| Best for | Groups of 12-21 golfers who want everyone in an individual bed, on the fairway, with elite golf and full staff | Golf couples and small groups of 4-8 who want to live on a modern championship course with member access |
| Tradeoffs | One primary elite course rather than three resort-owned courses (Casa de Campo wins variety). Las Iguanas is front-nine-only until the back nine completes by end 2026. Green fees are billed separately at the member-guest discounted rate - golf is not free. | Villas run 3-4 bedrooms (about 6-8 guests) - not a large-group product; chef and butler are not standard; golf inclusions vary by villa tier (some list golf access at a fee), so confirm the specific villa's package; the course has no current world ranking. |
Which wins for a group golf trip?
Villa Espada scores higher (94.3 vs 65.9) on the published rubric, driven by its large-group individual-bed capacity, Fairway 5 frontage on Punta Espada and included-value depth. Ownership adds no points; Villa Espada is scored the same way as every competitor. Where Apes Hill Barbados Resort Villas is stronger is shown in its tradeoffs above.
Check Villa Espada Availability Compare other villas